Bolero PIK UP 1.7 Ton
| Specification | Description | Bolero PIK UP 1.7 Ton |
|---|---|---|
| Engine | Engine | m2DiCR 4 cly 2.5L TB |
| Capacity | 2525 cm3 | |
| Max Output | 56kW @3200 r/min | |
| Max Torque | 200 Nm @1400-2200 r/min | |
| Transmission & drive line | Clutch | Single Plate Dry Clutch |
| Gear box | 5 Speed, All Synchromeshed 5 Forward, 1 Reverse | |
| Steering | Type | Power Steering |
| Suspension | Front | Rigid leaf spring suspension, Anti-roll bar provided at front |
| Rear | 7 leaves Rigid leaf spring suspension, Hydraulic Double Acting, Telescopic shock absorbers |
|
| Brakes | Type | LSPV |
| Front | Disc brakes | |
| Rear | Drum brakes | |
| Wheels & Tyres | Radial tyres with tube 5.5Jx15 (38.1 cm), 7.00R15 |
|
| Fuel tank capacity | 60 L | |
| Dimensions | Wheel Base (mm) | 3260 |
| Overall length | 5215 | |
| Overall width | 1700 | |
| Overall height | 1865 | |
| Load body outer (LxBxH) | 2765 x 1700 x 650 | |
| Weight (kg) | Payload weight | 1700 |
| Max GVW | 3490 | |
| Kerb weight | 1790 | |
| Seating Capacity | D + 1 (wide seat for Power steering only) | |
GALLERY
EXTERIOR
